” width=”600″>

Membership statistics


Lodges Members Initiated Affiliated Demit Susp. Died Expelled Rejected
1871 8 295 1 3
1872 9 301 17 9 25 13 2 1 6
1873 9 282 25 21 13 6 2 5
1874 n/a n/a n/a n/a n/a n/a n/a n/a n/a
1875 9 275 21 19 28 6 8 1 8
1876 8 300 20 15 5 8 0 7
1877 8 312 18 14 2 4 0 8
1878 6 317 12 13 6 2 2 4
1879 6 295 16 23 14 4 0 7
1880 6 306 24 13 14 7 1 6
1881 6 287 3 22 7 4 n/a 5
1882 7 295 14 12 11 4 n/a 1
1883 6 293 15 4 4 5 n/a 2
1884 6 301 8 12 3 7 n/a 6
1885 6 312 16 9 6 6 n/a 5
1886 7 333 21 13 3 3 n/a 17
1887 8 393 16 18 5 3 0 24
1888 8 496 64 31 3 12 0 22
1889 10 587 68 27 7 7 0 20
1890 10 678 66 15 1 6 n/a 16
1891 10 726 59 32 11 6 n/a 22
1892 13 860 100 34 19 6 1 36
1893 14 968 96 56 12 9 0 30
1894 17 1076 92 43 40 17 1 41
1895 21 1269 122 60 30 19 4 38
1896 22 1229 121 68 33 10 n/a 27
1897 24 1242 82 53 47 19 0 15
1898 24 1339 120 60 24 18 n/a 28
1899 24 1530 199 57 24 20 n/a 39
1900 27 1889 234 64 34 17 n/a 46
1901 31 1978 154 65 41 18 2 55
1902 35 2195 263 87 13 26 n/a 67
1903 32 2345 219 64 21 6 n/a 39
1904 35 2596 230 97 39 24 n/a 95
1905 36 2801 279 117 41 37 4 101
1906 38 2972 252 124 74 21 2 93
1907 40 3184 266 121 75 20 3 115
1908 42 3617 368 112 46 30 3 164
1909 47 3976 329 164 43 31 1 145
1910 53 4377 350 140 44 35 n/a 160
1911 55 4920 486 120 46 42 n/a 217
1912 63 5776 500 111 65 43 n/a 268
1913 68 6344 529 141 62 43 2 268
1914 68 7176 555 153 97 56 n/a 122
1915 74 7678 470 179 124 52 n/a 184
1916 77 7797 346 179 247 79 n/a 124
1917 78 7683 324 194 205 114 n/a 92
1918 79 7951 400 169 127 126 n/a 104
1919 78 7963 312 139 112 130 n/a 116
1920 87 8975 853 190 104 77 n/a 253
1921 93 10112 946 206 112 98 n/a 330
1922 95 11033 631 235 211 94 1 334
1923 102 12093 790 253 155 117 n/a 266
1924 103 12795 769 294 241 95 n/a 233
1925 106 13393 777 308 223 107 0 237
1926 107 13965 715 311 206 139 0 124
1927 109 14512 754 273 219 169 1 212
1928 110 14900 605 277 212 149 1 179
1929 112 15170 596 273 267 160 0 158
1930 114 15455 543 272 221 162 2 142
1931 114 15577 500 235 342 193 1 127
1932 116 15545 364 245 315 179 n/a 84
1933 116 15262 247 254 330 173 n/a 49
1934 116 14716 181 255 423 205 n/a 56
1935 116 14323 213 238 36 180 n/a 49
1936 118 14010 252 254 366 197 n/a 46
1937 119 13629 254 266 286 149 n/a 32
1938 119 13627 334 192 222 217 n/a 63
1939 118 13565 367 222 189 224 n/a 49
1940 118 13438 346 253 206 264 n/a 70
1941 118 13305 288 203 180 244 n/a 39
1942 118 13181 272 191 123 265 n/a 40
1943 118 13102 319 130 160 132 249 n/a 40
1944 117 13224 435 210 167 78 264 n/a 36
1945 117 13742 778 252 181 57 258 1 84
1946 117 14438 845 282 170 44 240 0 93
1947 118 15396 1080 362 198 65 244 0 125
1948 118 16410 1052 475 202 43 307 0 135
1949 119 17600 1095 684 246 73 300 1 167
1950 120 18449 1077 228 77 336 0 131
1951 120 19469 1156 463 243 76 339 0 143
1952 133 20448 1172 545 289 119 329 0 123
1953 135 21376 1264 466 269 114 403 0 167
1954 141 22488 1226 697 292 131 399 0 165
1955 146 23445 1151 525 335 104 416 0 144
1956 155 24470 1066 789 323 138 449 0 158
1957 156 24971 1161 323 327 114 459 0 132
1958 157 25481 1102 319 335 170 462 0 98
1959 160 26156 1023 465 290 166 452 0 95
1960 162 26729 946 432 365 217 535 0 34
1961 163 26508 1022 321 331 251 521 0 38
1962 166 26729 832 464 351 199 458 0 85
1963 166 27128 834 246 329 237 564 0 74
1964 166 27055 750 246 366 243 561 0 73
1965 166 26949 705 278 351 206 563 0 58
1966 167 26828 632 347 329 248 556 0 70
1967 167 26525 617 260 385 268 541 0 65
1968 167 26368 630 348 203 545 0 52
1969 168 26157 559 362 255 573 0 49
1970 168 25704 530 304 373 216 583 0 52
1971 169 25563 539 375 263 550 0 33
1972 169 25186 508 274 353 259 544 0 33
1973 169 24824 539 372 415 283 534 0 25
1974 169 24449 459 349 355 227 521 0 26
1975 169 24267 484 327 333 235 492 0 27
1976 170 24004 491 394 298 188 578 0 n/a
1977 171 23774 575 421 294 246 528 0 n/a
1978 172 23574 509 371 388 162 521 0 40
1979 172 23288 454 304 371 194 515 0 35
1980 173 23003 495 360 330 179 592 0 23
1981 173 22747 498 316 326 185 536 0 17
1982 172 22480 472 338 328 180 535 0 25
1983 172 22102 506 309 397 221 558 0 30
1984 172 21839 502 341 343 229 567 0 27
1985 172 21418 477 304 339 249 602 0 33
1986 172 21074 473 278 355 236 557 n/a 33
1987 171 20932 438 583 394 242 524 1 26
1988 172 20455 399 310 434 253 538 0 17
1989 174 19832 443 263 450 276 575 3 19
1990 175 19473 437 292 382 213 535 1 9
1991 173 18885 387 310 418 239 531 2 11
1992 173 18396 426 323 398 260 574 3 2
1993 169 17940 395 253 388 247 531 1
1994 167 17573 383 252 394 205 416 0
1995 167 16965 403 249 379 227 522 3
1996 167 16551 339 261 349 165 511 0
1997 162 16483 351 307 416 227 549 0
1998 162 16093 325 233 353 250 423 18
1999 162 15348 277 203 469 240 386 n/a
2000 160 14166 247 236 408 188 450 0
2001 160 13609 303 217 400 218 479 1
2002 157 13007 258 190 384 250 431 8
2003 154 12378 295 205 431 261 397 1
2004 153 12038 275 332 281 193 402 0
2005 150 11580 322 506 371 213 349 4
2006 148 11254 287 186 272 181 358 10
2007 148 10941 362 201 281 184 370 1
2008 149 10614 291 202 334 182 338 2
2009 149 10260 252 204 362 240 379 1
2010 149 9779 211 174 303 232 311 0
2011 147 9291 338 154 412 170 297 1
2012 145 8862 277 127 386 185 285 1
2013 145 8625 230 255 345 157 270 1
2014 145 8236 220 161 308 158 239 6
2015 143 7636 199 177 248 132 230 2
2016 143 7559 165 302 276 140 209 1
2017 139 7312 186 171 279 136 187 4
2018 138 7046 235 156 257 152 221 0
2019 136 6732 298 192 302 106 170 8
2020 135 6553 216 183 243 128 194 1
2021 134 6191 35 19 197 78 173 3
2022 129
Membership data, taken from lodge annual returns filed by December 31 of the year previous, are published after the Grand Lodge Annual Communication in June.
Numbers are for memberships, not members. Multiple memberships were not accounted for during the twentieth century.